Routes modulation sources to parameters across the entire synth with adjustable depth.
In Advanced, open the modulation matrix. It has three pages, each with eight source rows and eight destination columns.
| Source | Description |
|---|---|
| LFO 1 | Sine, triangle, square, saw, inverted saw |
| LFO 2 | Same waveforms as LFO 1 |
| Random | Sample-and-hold random value |
| Mod Env | 4-stage ADSR modulation envelope |
| Velocity | MIDI note-on velocity (0-127) |
| Mod Wheel | MIDI CC 1 |
| Aftertouch | Channel pressure or poly aftertouch |
| Macro 1-4 | User-assignable macro knobs (MIDI CC 8, 41, 42, 43) |
| Category | Count | Examples |
|---|---|---|
| Global | 2 | Volume, Pitch |
| Line 1 | 13 | DcwBase, DcaBase, AlgoBlend, Octave, AlgoControl1-8 |
| Line 2 | 12 | DcwBase, DcaBase, AlgoBlend, Detune, AlgoControl1-8 |
AlgoBlend and Octave/Detune are listed as modulation destinations but do not currently modulate the signal. Modulation support for these destinations is planned for a future update.
Bind any MIDI CC to any modulatable parameter for tactile control.
Not all controls support MIDI Learn yet. Blend, Octave, and the 12-octave range controls do not currently accept MIDI bindings.
Each route: Source + Destination + Depth (positive or negative).